Five-year financial overview
Consolidated statement of profit and loss (In € mln)) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Turnover | 1,847 | 1,817 | 1,524 | 1,289 | 1,490 |
Added Value | 919 | 858 | 737 | 634 | 718 |
EBITA excluding one-off and expenses | 237 | 235 | 190 | 136 | 171 |
Operating result | 174 | 190 | 137 | 71 | 99 |
Adjusted net result * | 131 | 144 | 114 | 70 | 105 |
* Adjusted net result: Net profit before amortization and one-off income and expenses attributable to the shareholders of the company
Per share data (in €) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net result per ordinary share | 4.07 | 3.34 | 2.31 | 1.14 | 2.72 |
Adjusted net result per ordinary share | 3.21 | 3.50 | 2.77 | 1.69 | 2.51 |
Dividend per share | 1.70 | 1.65 | 1.50 | 1.00 | 1.50 |
Smart Vision Systems (In € mln, unless otherwise specified) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Turnover | 500 | 500 | 430 | 393 | 393 |
Added Value (%) | 59.8 | 58.5 | 58.3 | 59.1 | 59.8 |
EBITA | 85,9 | 95,5 | 73,8 | 62,1 | 56,3 |
ROS (%) | 17.2 | 19.1 | 17.2 | 15.8 | 14.3 |
Smart Manufacturing Systems (In € mln, unless otherwise specified) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Turnover | 573 | 491 | 419 | 349 | 448 |
Added Value (%) | 50,5 | 49,9 | 49.0 | 48.7 | 49.8 |
EBITA | 90.6 | 69.1 | 59.4 | 41.4 | 71 |
ROS (%) | 15.8 | 14.1 | 14.2 | 11.8 | 15.8 |
Smart Connectivity Systems (In € mln, unless otherwise specified) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Turnover | 801 | 849 | 692 | 566 | 610 |
Added Value (%) | 41.8 | 57.8 | 40.4 | 40.8 | 40.4 |
EBITA | 81.1 | 87.3 | 73.2 | 45.2 | 56 |
ROS (%) | 10.1 | 10.3 | 10.6 | 8 | 9.2 |
Consolidated balance sheet (In € mln) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Total non-current assets | 1,138 | 930 | 873 | 916 | 960 |
Total current assets | 968 | 1,030 | 736 | 645 | 618 |
Assets held for sale | 21 | 109 | 88 | 5 | 39 |
Total assets | 2,128 | 2,068 | 1,697 | 1,566 | 1,617 |
Group equity | 836 | 787 | 722 | 662 | 705 |
Current & non current liabilities, incl provisions | 1,289 | 1,248 | 938 | 904 | 899 |
Liabilities held for sale | 3 | 33 | 37 | 0 | 13 |
Total equity and liabilities | 2,128 | 2,068 | 1,697 | 1,566 | 1,617 |
Other information (In € mln) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Investments in property, plant and equipment | 179 | 105 | 30 | 28 | 32 |
Depreciations of property, plant and equipment | 33 | 32 | 30 | 30 | 29 |
Cash flow from operating activities | 153 | 116 | 199 | 188 | 182 |
Ratios and other data | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Added value / Turnover (AV) (%) | 49.8 | 47.2 | 48.3 | 49.2 | 48.2 |
EBITA/Turnover (ROS) (%) | 12.8 | 12.9 | 12.4 | 10.5 | 11.6 |
ROCE (%) | 19.8 | 23.2 | 20.5 | 14.0 | 17.4 |
Net debt/ EBITDA (x) | 1.8 | 1.1 | 0.9 | 1.6 | 1.5 |
Solvency (%) | 39 | 38 | 43 | 42 | 44 |
No of shares outstanding y/e | 39,798 | 41,001 | 41,178 | 41,487 | 41,999 |
Download Financial Overview
Download our 5-year financial overview, including the interim results