Analyst coverage
Analyst coverage
The sell-side analysts listed below cover TKH:
| Broker | Analyst | Target price | Publication date |
|---|---|---|---|
| ABN AMRO - ODDO | Martijn den Drijver | €53.00 | May 2026 |
| Berenberg | Trion Reid | €60.00 | May 2026 |
| Degroof Petercam | Michael Roeg | €55.00 | May 2026 |
| ING | Tijs Hollestelle | €53.50 | March 2025 |
| Jefferies | David Kerstens | €58.00 | May 2026 |
| KBC Securities | Thibault Leneeuw | €49.00 | May 2026 |
| Kepler | Ruben Devos | €51.00 | March 2026 |
| the IDEA! | Maarten Verbeek | €50.50 | December 2024 |
| Van Lanschot Kempen | Chase Coughlan | €42.00 | March 2026 |
TKH Group NV (´TKH´) is followed by the analysts at these brokerage firms. The list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding TKH's performance made by the analysts at these brokerage firms are theirs alone and do not represent opinions, forecasts or predictions of TKH or its management. TKH does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by these analysts.