Five-year financial overview
Consolidated statement of profit and loss (In € mln)) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Turnover | 1,713 | 1,847 | 1,817 | 1,524 | 1,289 |
Added Value | 889 | 919 | 858 | 737 | 634 |
EBITA excluding one-off and expenses | 204 | 237 | 235 | 190 | 136 |
Operating result | 131 | 174 | 190 | 137 | 71 |
Adjusted net result * | 99 | 131 | 144 | 114 | 70 |
* Adjusted net result: Net profit before amortization and one-off income and expenses attributable to the shareholders of the company
Per share data (in €) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Net result per ordinary share | 2.50 | 4.07 | 3.34 | 2.31 | 1.14 |
Adjusted net result per ordinary share | 2.48 | 3.21 | 3.50 | 2.77 | 1.69 |
Dividend per share | 1.50 | 1.70 | 1.65 | 1.50 | 1.00 |
Smart Vision Systems (In € mln, unless otherwise specified) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Turnover | 490 | 501 | 500 | 430 | 393 |
Added Value (%) | 60.6 | 58.9 | 58.5 | 58.3 | 59.1 |
EBITA | 77.7 | 85.9 | 95.5 | 73.8 | 62.1 |
ROS (%) | 15.9 | 17.2 | 19.1 | 17.2 | 15.8 |
Smart Manufacturing Systems (In € mln, unless otherwise specified) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Turnover | 609 | 574 | 491 | 419 | 349 |
Added Value (%) | 51.5 | 50.5 | 49.9 | 49.0 | 48.7 |
EBITA | 116.1 | 90.6 | 69.1 | 59.4 | 41.4 |
ROS (%) | 19.1 | 15.8 | 14.1 | 14.2 | 11.8 |
Smart Connectivity Systems (In € mln, unless otherwise specified) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Turnover | 632 | 801 | 849 | 692 | 566 |
Added Value (%) | 44.0 | 41.8 | 57.8 | 40.4 | 40.8 |
EBITA | 30.9 | 81.1 | 87.3 | 73.2 | 45.2 |
ROS (%) | 4.9 | 10.1 | 10.3 | 10.6 | 8 |
Consolidated balance sheet (In € mln) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Total non-current assets | 1,223 | 1,138 | 930 | 873 | 916 |
Total current assets | 963 | 968 | 1,030 | 736 | 645 |
Assets held for sale | 27 | 21 | 109 | 88 | 5 |
Total assets | 2,213 | 2,128 | 2,068 | 1,697 | 1,566 |
Group equity | 883 | 836 | 787 | 722 | 662 |
Current & non current liabilities, incl provisions | 1,321 | 1,289 | 1,248 | 938 | 904 |
Liabilities held for sale | 9 | 3 | 33 | 37 | 0 |
Total equity and liabilities | 2,213 | 2,128 | 2,068 | 1,697 | 1,566 |
Other information (In € mln) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Investments in property, plant and equipment | 89 | 179 | 105 | 30 | 28 |
Depreciations of property, plant and equipment | 36 | 33 | 32 | 30 | 30 |
Cash flow from operating activities | 196 | 153 | 116 | 199 | 188 |
Ratios and other data | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Added value / Turnover (AV) (%) | 51.9 | 49.8 | 47.2 | 48.3 | 49.2 |
EBITA/Turnover (ROS) (%) | 11.9 | 12.8 | 12.9 | 12.4 | 10.5 |
ROCE (%) | 15.2 | 19.8 | 23.2 | 20.5 | 14.0 |
Net debt/ EBITDA (x) | 2.0 | 1.8 | 1.1 | 0.9 | 1.6 |
Solvency (%) | 40 | 39 | 38 | 43 | 42 |
No of shares outstanding y/e | 39,873 | 39,798 | 41,001 | 41,178 | 41,487 |
Download Financial Overview
Download our 5-year financial overview, including the interim results